As per REC Specification No. 24/ 1983 (Revised - 1987)
Sl.No | PARAMETERS. | UNIT | 8.00 Mtr,200 Kg. | REMARKS |
1 | Overall length of the Pole. | M | 8 | |
2 | Working Load. | Kg. | 200 | |
3 | Bottom Depth. | mm | 290 | |
4 | Top Depth. | mm | 145 | |
5 | Bredth. | mm | 90 | |
6 | Depth of planting. | M | 1.5 | |
7 | Factor of Safety. | - | 2.5 | |
8 | No. of Tensioned wire. | No. | 12 | |
9 | No. of Un-tensioned wire. | No. | 2 | |
10 | Diameter of Pre-stressing wire. | mm | 4 | |
11 | Ultimate strength of Prestressing steel. | Kg/mm2 | 17500 | |
12 | Length of the Tensioned wire. | M | 7.5 | Tension
should not exceed more than 5% of the U.T.S of the wire |
13 | Distance of concentrated load from the top. | M | 0.6 | |
14 | Concrete Grade. | - | M-240 | |
15 | Size of Aggregate. | mm | -12 mm | Down grade |
16 | Concrete quantity. | Cum. | 0.157 | |
17 | Steel quantity. | Kg. | 11.25 | |
18 | Weight of Pole. | Kg. | 380 |
Comments
Post a Comment
If any doubts let me know..